Home About us Our technology Our quality Contact us ÖÐÎÄ°æ
 
Prodcuts — FreeForm Digital Surfacing Lens
 
FREEFORM ANTI¡ªFATIGUE LENS
INDEX MATERIALS PRODUCTS DIA. POWER RANGE
Sphere Cylinder Add
1.50 White Corridor 16mm 75mm +8.50 to ¡ª 10.00 -0.00 to ¡ª 6.00 special design
1.56 White Corridor 16mm 70/75mm +10.50 to ¡ª 15.00 -0.00 to ¡ª 6.00 special design
1.60 White Corridor 16mm 75mm +9.00 to ¡ª 15.00 -0.00 to ¡ª 6.00 special design
1.67 White Corridor 16mm 75mm +11.00 to ¡ª 16.00 -0.00 to ¡ª 6.00 special design
1,56 Photochromic Corridor 16mm 75mm +9.50 to ¡ª 14.00 -0.00 to ¡ª 6.00 special design
1.59 Photochromic Corridor 16mm 75mm +7.00 to ¡ª 8.00 -0.00 to ¡ª 6.00 special design
1.50 Transitions Corridor 16mm 75mm +8.50 to ¡ª 10.00 -0.00 to ¡ª 6.00 special design
1.60 Transitions Corridor 16mm 72/75mm +9.00 to ¡ª 15.00 -0.00 to ¡ª 6.00 special design
1.67 Transitions Corridor 16mm 72/75mm +11.00 to ¡ª 16.00 -0.00 to ¡ª 6.00 special design
1.60 Polarized Corridor 16mm 75mm +9.75 to ¡ª 10.00 -0.00 to ¡ª 6.00 special design


FREEFORM HIGH CURVE LENS
INDEX MATERIALS PRODUCTS DIA. POWER RANGE
Sphere Cylinder Add
1.56 Tint Corridor 15/18mm 70/75/80mm +6.00 to ¡ª 5.50 -0.00 to ¡ª 4.00 0.75 to 3.50
1.60 Tint Corridor 15/18mm 70/75mm +6.00 to ¡ª 6.50 -0.00 to ¡ª 4.00 0.75 to 3.50
1.67 Tint Corridor 15/18mm 75/75mm +5.00 to ¡ª 6.00 -0.00 to ¡ª 4.00 0.75 to 3.50


FREEFORM DOUBLE ASP LENS
INDEX MATERIALS PRODUCTS DIA. POWER RANGE
Sphere Cylinder
1.56 White SV 70/65mm +6.00 to ¡ª 15.00 -0.00 to ¡ª 6.00


FREEFORM SINGLE VISION LENS
INDEX MATERIALS PRODUCTS POWER RANGE
DIA. Sphere Cylinder
1.50 White SV 75/70mm +10.00 to ¡ª 12.00 -0.00 to ¡ª 6.00
1.56 White SV 75/70mm +10.00 to ¡ª 14.00 -0.00 to ¡ª 6.00
1.60 White SV 75/70mm +10.00 to ¡ª 15.00 -0.00 to ¡ª 6.00
1.67 White SV 75/70mm +12.00 to ¡ª 16.00 -0.00 to ¡ª 6.00
1.74 White SV 75mm +12.00 to ¡ª 16.00 -0.00 to ¡ª 6.00
1.50 Transitions SV 70mm +10.00 to ¡ª 12.00 -0.00 to ¡ª 6.00
1.60 Transitions SV 70mm +10.00 to ¡ª 15.00 -0.00 to ¡ª 6.00
1.67 Transitions SV 70mm +10.00 to ¡ª 16.00 -0.00 to ¡ª 6.00
1.56 Photochromic SV 75mm +12.00 to ¡ª 14.00 -0.00 to ¡ª 6.00
1.50 Polarized SV 75mm +5.00 to ¡ª 8.00 -0.00 to ¡ª 6.00
1.60 Polarized SV 75mm +5.00 to ¡ª 8.00 -0.00 to ¡ª 6.00


FREEFORM BACK SIDE PROGRESSIVE LENS
INDEX MATERIALS PRODUCTS DIA. POWER RANGE
Sphere Cylinder Add
1.50 White Corridor 12/14/16mm 70mm +8.50 to ¡ª 10.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.56 White Corridor 12/14/16mm 70/75mm +9.00 to ¡ª 14.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.60 White Corridor 12/14/16mm 70/75mm +10.00 to ¡ª 15.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.67 White Corridor 12/14/16mm 75mm +11.00 to ¡ª 16.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.56 Photochromic Corridor 12/14/16mm 70/75mm +9.50 to ¡ª 14.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.59 Polycarbonate Corridor 12/14/16mm 75mm +7.00 to ¡ª 8.00 -0.00 to ¡ª 4.00 0.50 to 3.50
1.50 Transitions Corridor 12/14/16mm 75mm +8.50 to ¡ª 10.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.60 Transitions Corridor 12/14/16mm 72/75mm +9.00 to ¡ª 15.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.67 Transitions Corridor 12/14/16mm 72/75mm +11.00 to ¡ª 16.00 -0.00 to ¡ª 6.00 0.50 to 3.50
1.60 Polarized Corridor 12/14/16mm 75mm +9.00 to ¡ª 10.00 -0.00 to ¡ª 4.00 0.50 to 3.50


FREEFORM OFFICE LENS
INDEX MATERIALS PRODUCTS DIA. POWER RANGE
Sphere Cylinder Add
1.50 White Corridor 16mm 70mm +8.50 to ¡ª 10.00 -0.00 to ¡ª 6.00 0.75
1.56 White Corridor 16mm 70/75mm +9.00 to ¡ª 14.00 -0.00 to ¡ª 6.00 0.75
1.60 White Corridor 16mm 70/75mm +10.00 to ¡ª 15.00 -0.00 to ¡ª 6.00 0.75
1.67 White Corridor 16mm 70/75mm +11.00 to ¡ª 16.00 -0.00 to ¡ª 6.00 0.75
1.56 Photochromic Corridor 16mm 75mm +9.50 to ¡ª 14.00 -0.00 to ¡ª 6.00 0.75
1.59 Polycarbonate Corridor 16mm 75mm +7.00 to ¡ª 8.00 -0.00 to ¡ª 4.00 0.75
1.50 Transitions Corridor 16mm 75mm +8.50 to ¡ª 10.00 -0.00 to ¡ª 6.00 0.75
1.60 Transitions Corridor 16mm 72mm +9.00 to ¡ª 15.00 -0.00 to ¡ª 6.00 0.75
1.67 Transitions Corridor 16mm 72mm +11.00 to ¡ª 16.00 -0.00 to ¡ª 6.00 0.75
1.60 Polarized Corridor 16mm 75mm +9.00 to ¡ª 10.00 -0.00 to ¡ª 6.00 0.75
 
Copyright @ 2017 swoptical.com. All rights reserved. SEE WORLD OPTICAL CO., LTD. ¡¡¡¡TEL£º(+86)511-86529001